
size
Gen rings follow the European ring measurement standard, which measures the inner circumference of the ring in millimeters. A traditional size 54 indicates an inner circumference of 54mm. If you know your measurements based on other international standards, see the ring size conversion chart below.
________
Inside Diameter (mm) |
Inside Circ (mm) |
English |
|
| 42 | 13.4 | 42.13 | 2.5 |
| 44 | 14.0 | 44.14 | 4 |
| 46 | 14.5 | 45.74 | 6 |
| 48 | 15.3 | 47.97 | 8 |
| 50 | 15.9 | 49.95 | 10 |
| 52 | 16.5 | 51.87 | 12 |
| 54 | 17.2 | 53.87 | 14 |
| 56 | 17.8 | 55.76 | 15.5 |
| 58 | 18.5 | 58.21 | 18 |
| 60 | 19.2 | 60.38 | 19 |
| 62 | 19.8 | 62.33 | twenty one |
| 64 | 20.4 | 64.21 | twenty three |
| 66 | 21.0 | 66.22 | twenty four |
| 68 | 21.8 | 68.50 | 27 |
For further assistance, please check out our ring size guide or contact us . We appreciate your help in minimizing the number of returns and exchanges and reducing our impact on the environment. Please note that all rings are handmade and slight variations may occur between rings.